SL. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ST. THOMAS CONVENT SR. SEC. SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 1030157 |
3 | SCHOOL CODE (IF APPLICABLE) | 50133 |
4 | COMPLETE ADDRESS WITH PIN CODE | G- SECTOR AYODHYA NAGAR, BHOPAL 462041 |
5 | PRINCIPAL NAME & QUALIFICATION | REV. DR. RENI MUDAMPALLY/ MA, M.ED M.PHIL, D.Litt |
6 | PRINCIPAL NAME & QUALIFICATION | REV. DR. RENI MUDAMPALLY |
7 | SCHOOL EMAIL ID | saintthomasbpl@gmail.com |
8 | CONTACT DETAILS (LANDLINE / MOBILE) | 07552628494/9630042509 |
SL. NO. | DOCUMENTS / INFORMATION | |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
SL. NO. | DOCUMENTS / INFORMATION | |
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDAR | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS : X
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020 | 73 | 73 | 100 | |
2 | 2019 | 69 | 66 | 97.3 | |
3 | 2018 | 69 | 69 | 100 | |
RESULT CLASS : XII | |||||
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020 | 99 | 99 | 100 | |
2 | 2019 | 78 | 75 | 97 | |
3 | 2018 | 95 | 92 | 97.8 |
S. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | |
*PGT | 10 | |
*TGT | 5 | |
*PRT | 17 | |
3 | TEACHERS SECTION RATIO | 1:05 |
4 | DETAILS OF SPECIAL EDUCATOR | NIL |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms.SINI SHAJI |
0 | INFORMATION | DETAILS | ||
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093.79 SQ.MTR | ||
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 28 classrooms, 49.05 sq. mtr | ||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | Lab Name | No. | Size |
Bio Lab | 1 | 49.05 sq. mtr | ||
Chem Lab | 1 | 98.11 sq. mtr | ||
Phy Lab | 1 | 98.11 sq. mtr | ||
Comp Lab | 1 | 98.11 sq. mtr | ||
Maths Lab | 1 | 49.05 sq. mtr | ||
Lang Lab | 1 | 49.05 sq. mtr | ||
4 | INTERNET FACILITY (Y/N) | Yes | ||
5 | NO. OF GIRLS TOILETS | 24 | ||
6 | NO. OF BOYS TOILETS | 44 |